Best Plots for Investment in Bangalore
A scorecard approach to choosing land
The best investment plots share a few traits. Here is a scorecard you can apply to any project — with an honest scoring of Prestige Olive Oak.
The Investment Plot Scorecard
| Criterion | What good looks like | Prestige Olive Oak (as marketed) |
|---|---|---|
| Location | Highway / job-hub access | NH-44 airport corridor |
| Approvals | RERA + approved layout | RERA awaited |
| Developer | Established, accountable | Prestige Group (listed) |
| Infrastructure | Developer-built utilities | Underground utilities, wide roads |
| Liquidity | Popular plot sizes | 30x40, 30x50 widely demanded |
| Price discipline | In line with comparables | Compare ₹10,000/sq.ft. EOI with nearby layouts |
Plot Sizes and Liquidity
Which sizes resell most easily.
30x40
Widest buyer pool; easiest to resell.
30x50
Strong demand from families.
40x60
Smaller buyer pool but scarce in gated layouts.
Corner / Park
Premium entry, often premium exit.
Red Flags to Avoid
- Unregistered projects asking for large non-refundable tokens
- ‘Guaranteed returns’ or buy-back promises
- Layouts without clear approach roads
- Sellers unable to show title, conversion and approved layout
Prestige Olive Oak at a Glance
| Developer | Prestige Group (Prestige Estates Projects Ltd.), est. 1986, Bengaluru |
| Location | Chikkajala, off Bellary Road (NH-44), North Bangalore 562157 — see location |
| Land Area | 30+ acres with about 4.5 acres of open space |
| Total Plots | About 600 freehold villa plots |
| Plot Sizes | 1,200, 1,500, 2,000 & 2,400 sq.ft. + odd/corner plots — see plot plans |
| Price | From ₹1.20 Cr* (EOI ₹10,000/sq.ft.) — see price list |
| Status | Pre-launch, EOI open; launch expected 10 December 2026 |
| RERA | Awaited — verify on rera.karnataka.gov.in before booking |
| Possession | Target December 2029 (as per RERA filing) |
Frequently Asked Questions
Strong location, clear approvals, a credible developer, good infrastructure, popular plot size and a fair price.
30x40 and 30x50 plots usually have the widest resale demand in Bengaluru.
It scores well on developer, location and infrastructure; RERA registration is still awaited. Compare pricing with nearby layouts.
No. Real estate returns are never guaranteed; be wary of such promises.
Get in Touch
Contact us for the Prestige Olive Oak plot plan, EOI cost sheet, site visits, plot availability and pre-launch offers.